![]() |
||||||||
|
||||||||
![]() |
Paye's Pacific AAU Tournament
Series (Boys)
*Revised: April 29th, 2010 @ 11:30am |
Pool 1
Pool 2
|
Pool 3
Pool 4
Elementary Bracket
|
| Score | Teams | Court | Time | Day |
| X vs Y | Paye's #1 | 9:00am | Saturday | |
| O vs N | Paye's #1 | 10:00am | Saturday | |
| B vs C | Paye's #2 | 10:00am | Saturday | |
| X vs Z | Paye's #1 | 11:00am | Saturday | |
| E vs F | Paye's #2 | 11:00am | Saturday | |
| O vs M | Paye's #1 | 12:00pm | Saturday | |
| D vs E | Paye's #2 | 12:00pm | Saturday | |
| Y vs Z | Paye's #1 | 1:00pm | Saturday | |
| A vs B | Paye's #2 | 1:00pm | Saturday | |
| M vs N | Paye's #1 | 2:00pm | Saturday | |
| D vs F | Paye's #2 | 2:00pm | Saturday | |
| A vs C | Paye's #2 | 3:00pm | Saturday | |
| AA vs CC | Paye's #3 | 11:00am | Sunday | |
| Pool 3 (3rd) vs Pool 4 (3rd) | Paye's #1 | 12:00pm | Sunday | |
| Pool 1 (3rd) vs Pool 2 (3rd) | Paye's #2 | 12:00pm | Sunday | |
| AA vs BB | Paye's #3 | 12:30pm | Sunday | |
| Pool 3 (1st) vs Pool 4 (1st) - G1 Game | Paye's #1 | 1:00pm | Sunday | |
| Pool 1 (1st) vs Pool 2 (1st) - G2 Game | Paye's #2 | 1:00pm | Sunday | |
| Pool 3 (2nd) vs Pool 4 (2nd) | Paye's #1 | 2:00pm | Sunday | |
| Pool 1 (2nd) vs Pool 2 (2nd) | Paye's #2 | 2:00pm | Sunday | |
| G1 Winner vs G2 Winner | Paye's #1 | 3:00pm | Sunday |
![]() | ||||||||
![]() |
||||||||
|
||||||||
![]() |